- Plot 8A, ARIHANT NAGAR, BAROI ROAD, MUNDRA KACHCHH STATE : GUJRAT, 370421, INDIA
Our Product
LAVIGATED CHINA CLAY
Washed clay is produced by levigation process where raw china clay is mixed with water to create milk shake like slurry.This slurry is processed through De-Gritting,Soldi Liquid Separtion,Filtering And Drying Process.it becomes water washed chinaclay.It is used in various industries lie Rubber,Paper,Ceramic,Glass,Paint,Plastic and others.
Technical Data Sheet
CHEMICAL PROPERTIES
| LP(5.1) | LP(5.2) | LP(5.3) | LP(5.4) | ||
|---|---|---|---|---|---|
| Silica | SiO2 | 46.48 | 48.10 | 48.10 | 48.75 |
| Aluminum | A1203 | 36.31 | 35.80 | 36.11 | 35.68 |
| Iron | Fe203 | 0.66 | 0.52 | 0.38 | 0.28 |
| Titanium Dioxide | T102 | 1.34 | 1.10 | 0.99 | 0.75 |
| Calcium | Cao | 0.27 | 0.26 | 0.24 | 0.28 |
| Magnesium | MgO | 0.41 | 0.32 | 0.32 | 0.42 |
| Potassium | K20 | 0.25 | 0.09 | 0.10 | 0.08 |
| Sodium | Na20 | 0.11 | 0.29 | 0.19 | 0.21 |
| Loss on Ignition | Na20 | 13.66 | 13.20 | 13.13 | 13.25 |
PHYSICAL PROPERTIES
| LP(5.1) | LP(5.2) | LP(5.3) | LP(5.4) | ||
|---|---|---|---|---|---|
| L VALUE | 90.23 | 92.56 | 93.20 | 95.14 | |
| A VALUE | 1.32 | 1.11 | 1.21 | 0.26 | |
| B VALUE | 6.03 | 4.56 | 3.32 | 2.72 | |
| WHITNESS | 76.10 | 80.50 | 89.50 | 92.10 | |
| TEMPRATURE C | 1217/1227 | 1217/1227 | 1209/1220 | 1198/1213 | |
| CYCLE MIN | 50.00 | 50.00 | 60.00 | 60.00 | |
| RESIDUE(300#) | 0.12 | 0.45 | 0.90 | 0.39 | |
| TDS | 407.00 | 510.00 | 180.00 | 185.00 | |
| SHRINKAGE | 7.08 | 3.19 | 4.73 | 5.46 | |
| FIXED M.O.R Kg/Cm2 | 84.30 | 61.60 | 82.53 | 68.23 | |
| DRY M.O.R Kg/Cm2 | 22.30 | 24.50 | 26.40 | 27.20 | |
| WATER PLASTICITY | 36.80 | 35.4 | 34.5 | 35.8 | |
| WATER ABSORPTION | 18.21 | 19.87 | 22.77 | 21.03 |
mesh size available
0
0
0
0
Packing Available
50kg Packing Bag
Jumbo Packing Bag
Application
Sanitaryware
Tableware
Wall & Floor Tiles
Refractory
Electrical Insulator